Consider these global spending priorities in 1998:
![]() |
| Go to Globalissues.org. |
| Global Priority | $U.S. Billions |
|---|---|
| Cosmetics in the United States | 8 |
| Ice cream in Europe | 11 |
| Perfumes in Europe and the United States | 12 |
| Pet foods in Europe and the United States | 17 |
| Business entertainment in Japan | 35 |
| Cigarettes in Europe | 50 |
| Alcoholic drinks in Europe | 105 |
| Narcotics drugs in the world | 400 |
| Military spending in the world | 780 |
Now compare them to the estimated additional cost to achieve universal access to basic social services in all developing countries:
| Global Priority | $U.S. Billions |
|---|---|
| Basic education for all | 6 |
| Water and sanitation for all | 9 |
| Reproductive health for all women | 12 |
| Basic health and nutrition | 13 |
